300nouns
13.2%of everyday speech
#53rank of the commonest
| # | Word | English | Say it | Share |
|---|---|---|---|---|
| 53 | porqué | why | pohr-KEH | 0.097% |
| 60 | dondé | where | DOHN-deh | 4.822% |
| 81 | gente | people | HEHN-teh | 0.155% |
| 83 | año | year | AH-nyoh | 0.163% |
| 88 | música | music | MOO-see-kah | 0.069% |
| 89 | vida | life | VEE-dah | 0.088% |
| 92 | persona | person | pehr-SOH-nah | 0.131% |
| 94 | día | day | DEE-ah | 0.147% |
| 97 | casa | house | KAH-sah | 0.082% |
| 99 | vez | time | vehs | 0.226% |
| 100 | momento | moment | moh-MEHN-toh | 0.108% |
| 104 | tiempo | time | tee-EHM-poh | 0.113% |
| 108 | cosa | thing | KOH-sah | 0.249% |
| 111 | verdad | truth | vehr-DAHD | 0.116% |
| 131 | gracias | thanks | GRAH-syahs | 0.042% |
| 132 | mujer | woman | MOO-hehr | 0.048% |
| 133 | hombre | man | OHM-brehr | 0.054% |
| 142 | mundo | world | MOON-doh | 0.117% |
| 147 | oir | to hear | oh-EER | 0.043% |
| 148 | parte | part | PAHR-teh | 0.035% |
| 151 | tema | issue | TEH-mah | 0.047% |
| 157 | padre | father | PAH-dreh | 0.079% |
| 160 | ejemplo | example | eh-HEHM-ploh | 0.124% |
| 164 | hora | hour / time | OH-rah | 0.036% |
| 167 | hija | daughter | EE-hah | 0.075% |
| 168 | hijo | son | EE-hoh | 0.076% |
| 177 | lado | side | LAH-doh | 0.050% |
| 179 | trabajo | work | trah-BAH-hoh | 0.035% |
| 180 | dinero | money | dee-NEH-roh | 0.026% |
| 182 | canción | song | kahn-SEE-ohn | 0.071% |
| 184 | tipo | type | TEE-poh | 0.070% |
| 188 | lugar | place | loo-GAHR | 0.036% |
| 195 | manera | manner | mah-NEH-rah | 0.063% |
| 197 | medio | half / middle | MEH-dyoh | 0.062% |
| 198 | amor | love | ah-MOHR | 0.016% |
| 200 | relación | relationship | reh-lah-SYOHN | 0.010% |
| 201 | punto | point | POON-toh | 0.019% |
| 202 | hermana | sister | ehr-MAH-nah | 0.056% |
| 203 | hermano | brother | ehr-MAH-noh | 0.011% |
| 205 | mentira | lie | mehn-TEE-rah | 0.063% |
| 208 | amigo | friend (m) | ah-MEE-goh | 0.028% |
| 209 | amiga | friend (f) | ah-MEE-gah | 0.026% |
| 211 | veces | times | VEH-sehs | 0.082% |
| 212 | número | number | NOO-meh-roh | 0.001% |
| 218 | mano | hand | MAH-noh | 0.018% |
| 220 | favor | favor | fah-VOHR | 0.071% |
| 221 | foto | photo | FOH-toh | 0.049% |
| 224 | historia | story | ees-TOH-ryah | 0.068% |
| 227 | mes | month | mehs | 0.042% |
| 228 | problema | problem | proh-BLEH-mah | 0.025% |
| 230 | ciudad | city | syoo-DAHD | 0.038% |
| 237 | amistad | friendship | ah-mees-TAHD | 0.056% |
| 240 | noche | night | NOH-cheh | 0.026% |
| 241 | país | country | pah-EES | 0.089% |
| 247 | niña | girl | NEE-nyah | 0.005% |
| 248 | niño | boy | NEE-nyoh | 0.051% |
| 249 | puerta | door | PWEHR-tah | 0.095% |
| 250 | familia | family | fah-MEE-lyah | 0.006% |
| 252 | señora | mrs. | seh-NYOH-rah | 0.047% |
| 253 | señor | mr. | seh-NYOR | 0.054% |
| 257 | forma | form | FOHR-mah | 0.049% |
| 259 | súper | super | SOO-pehr | 0.026% |
| 261 | caso | case | KAH-soh | 0.037% |
| 264 | cara | face | KAH-rah | 0.032% |
| 272 | plan | plan | plahn | 0.023% |
| 275 | repente | sudden | reh-PEHN-teh | 0.062% |
| 277 | nombre | name | NOHM-breh | 0.101% |
| 279 | idea | idea | ee-DEH-ah | 0.049% |
| 280 | agua | water | AH-gwah | 0.021% |
| 293 | ojo | eye | OH-hoh | 0.029% |
| 299 | semana | week | seh-MAH-nah | 0.067% |
| 302 | joven | young | HOH-vehn | 0.014% |
| 306 | exacto | exactly | ehk-SAHK-toh | 0.016% |
| 311 | razón | reason | rah-SOHN | 0.023% |
| 315 | huevo | egg | WEH-boh | 0.060% |
| 317 | realidad | reality | reh-ah-lee-DAHD | 0.027% |
| 318 | oportunidad | opportunity | oh-por-too-nee-DAHD | 0.014% |
| 320 | voz | voice | bohs | 0.026% |
| 322 | miedo | fear | MYEH-doh | 0.009% |
| 323 | proceso | process | proh-SEH-soh | 0.009% |
| 324 | cabeza | head | kah-BEH-sah | 0.006% |
| 325 | equipo | team | eh-KEE-poh | 0.028% |
| 326 | calle | street | KAH-yeh | 0.004% |
| 330 | minuto | minute | mee-NOO-toh | 0.027% |
| 332 | risa | laugh | REE-sah | 0.031% |
| 333 | novia | girlfriend | NOH-vyah | 0.010% |
| 334 | novio | boyfriend | NOH-vyoh | 0.014% |
| 336 | millón | million | mee-YOHN | 0.038% |
| 339 | ropa | clothes | ROH-pah | 0.012% |
| 341 | palabra | word | pah-LAH-brah | 0.027% |
| 343 | comida | food | koh-MEE-dah | 0.020% |
| 352 | tarde | late | TAR-deh | 0.033% |
| 354 | escuela | school | ehs-KWEH-lah | 0.023% |
| 361 | conmigo | with me | kohn-MEE-goh | 0.029% |
| 365 | vídeo | video | VEE-deh-oh | 0.004% |
| 366 | camino | path | kah-MEE-noh | 0.024% |
| 373 | sueño | dream | SWYEH-nyoh | 0.018% |
| 374 | fiesta | party | fyehs-TAH | 0.025% |
| 375 | perdón | sorry | pehr-DOHN | 0.032% |
| 376 | futuro | future | foo-TOO-roh | 0.018% |
| 378 | cambio | change | KAHM-byoh | 0.069% |
| 384 | soñar | to sound | soh-NYAHR | 0.015% |
| 389 | cuerpo | body | KWEHR-poh | 0.023% |
| 396 | perro | dog | PEH-rroh | 0.009% |
| 399 | situación | situation | see-too-ah-SYOHN | 0.021% |
| 400 | policía | police | poh-lee-SEE-ah | 0.010% |
| 401 | energía | energy | eh-nehr-HEE-ah | 0.026% |
| 403 | nivel | level | nee-BEHL | 0.014% |
| 404 | atención | attention | ah-tehn-SYOHN | 0.014% |
| 408 | par | pair | pahr | 0.008% |
| 412 | ganas | desire | GAH-nahs | 0.018% |
| 414 | conversación | conversation | kohn-vehr-sah-SYOHN | 0.033% |
| 415 | carrera | career | kah-RREH-rah | 0.042% |
| 417 | principio | beginning | preen-SEE-pyoh | 0.030% |
| 419 | vuelta | turn | VWEHL-tah | 0.007% |
| 420 | tío | uncle | TEE-oh | 0.016% |
| 422 | luz | light | loos | 0.040% |
| 423 | estudio | study | ehs-TOO-dyoh | 0.030% |
| 424 | gusto | taste | GOOS-toh | 0.013% |
| 425 | corazón | heart | koh-rah-SOHN | 0.037% |
| 426 | teléfono | phone | teh-LEH-foh-noh | 0.014% |
| 427 | sentido | sense | sehn-TEE-doh | 0.017% |
| 434 | negocio | business | neh-GOH-syoh | 0.027% |
| 437 | película | movie | peh-LEE-koo-lah | 0.008% |
| 438 | dólar | dollar | DOH-lahr | 0.015% |
| 439 | grupo | group | GROO-poh | 0.042% |
| 440 | pareja | couple | pah-REH-hah | 0.015% |
| 441 | acción | action | ahk-SYOHN | 0.014% |
| 446 | experiencia | experience | ehks-peh-RYEHN-syah | 0.008% |
| 447 | mercado | market | mehr-KAH-doh | 0.078% |
| 448 | frente | front | FREHN-teh | 0.003% |
| 449 | centro | center | SEHN-troh | 0.007% |
| 451 | rey | king | rehy | 0.020% |
| 453 | ley | law | leh-y | 0.016% |
| 454 | don | gift | dohn | 0.016% |
| 456 | suerte | luck | SWEHR-teh | 0.025% |
| 457 | pueblo | town | PWEH-bloh | 0.020% |
| 459 | pelea | fight | peh-LEH-ah | 0.007% |
| 461 | contenido | content | kohn-teh-NEE-doh | 0.016% |
| 462 | fondo | background | FOHN-doh | 0.012% |
| 465 | mensaje | message | mehn-SAH-heh | 0.001% |
| 470 | beso | kiss | BEH-soh | 0.016% |
| 474 | espacio | space | ehs-PAH-syoh | 0.020% |
| 475 | edad | age | eh-DAHD | 0.032% |
| 477 | restaurante | restaurant | rehs-tah-oo-RAHN-teh | 0.014% |
| 479 | mente | mind | MEHN-teh | 0.017% |
| 485 | gobierno | government | goh-BYEHR-noh | 0.018% |
| 487 | mesa | table | MEH-sah | 0.011% |
| 489 | pena | shame | PEH-nah | 0.018% |
| 491 | decisión | decision | deh-see-SYOHN | 0.008% |
| 495 | línea | line | LEE-neh-ah | 0.003% |
| 496 | inglés | English | een-GLEHS | 0.064% |
| 497 | mar | sea | mahr | 0.014% |
| 501 | libro | book | LEE-broh | 0.016% |
| 502 | viaje | trip | VYAH-heh | 0.054% |
| 503 | salud | health | sah-LOOD | 0.036% |
| 506 | época | era | EH-poh-kah | 0.035% |
| 507 | clase | class | KLAH-seh | 0.006% |
| 509 | fuerza | force | FWEHR-sah | 0.009% |
| 518 | julio | July | HOO-lyoh | 0.029% |
| 524 | edificio | building | eh-dee-fee-SYOH | 0.028% |
| 530 | pie | foot | pyeh | 0.048% |
| 537 | café | coffee | kah-FEH | 0.016% |
| 538 | onda | vibe | OHN-dah | 0.030% |
| 542 | pesar | to weigh | peh-SAHR | 0.011% |
| 547 | valor | worth | vah-LOHR | 0.014% |
| 548 | tienda | store | tee-EHN-dah | 0.012% |
| 551 | mayoría | majority | mah-YOH-ree-ah | 0.026% |
| 553 | control | control | kohn-TROHL | 0.013% |
| 556 | juego | game | HWEH-goh | 0.005% |
| 557 | carro | car | KAH-rroh | 0.008% |
| 558 | ayuda | help | ah-YOO-dah | 0.013% |
| 560 | letra | letter | LEH-trah | 0.008% |
| 565 | esposa | wife | ehs-POH-sah | 0.018% |
| 567 | saludo | greeting | sah-LOO-doh | 0.009% |
| 568 | talento | talent | tah-LEHN-toh | 0.011% |
| 569 | ángel | angel | AHN-hehl | 0.004% |
| 570 | tierra | earth | TYEHR-rah | 0.004% |
| 571 | piso | floor | PEE-soh | 0.004% |
| 572 | jefe | boss | HEH-feh | 0.013% |
| 573 | frase | sentence | FRAH-seh | 0.017% |
| 575 | abuelo | grandfather | ah-BWEH-loh | 0.010% |
| 576 | abuela | grandmother | ah-BWEH-lah | 0.015% |
| 578 | seguridad | security | seh-goo-ree-DAHD | 0.018% |
| 580 | secreto | secret | seh-KREH-toh | 0.008% |
| 581 | zona | zone | SOH-nah | 0.021% |
| 583 | boca | mouth | BOH-kah | 0.011% |
| 585 | locura | craziness | loh-KOO-rah | 0.007% |
| 586 | empresa | business | ehm-PREH-sah | 0.026% |
| 589 | colegio | school | koh-LEH-hyoh | 0.004% |
| 591 | cuestión | question | KWEHS-tyohn | 0.012% |
| 595 | consejo | advice | kohn-SEH-hoh | 0.012% |
| 597 | sol | sun | sohl | 0.009% |
| 602 | gordo | fat | GOHR-doh | 0.007% |
| 604 | marca | brand / mark | MAHR-kah | 0.024% |
| 606 | duda | doubt | DOO-dah | 0.018% |
| 607 | esfuerzo | effort | ehs-FWEHR-soh | 0.355% |
| 608 | estafador | cheater | ehs-tah-fah-DOHR | 0.008% |
| 610 | través | across | ah-TRAH-behs | 0.008% |
| 612 | güey | dude | wey | 0.005% |
| 613 | tonto | stupid | TOHN-toh | 0.015% |
| 614 | serie | series | SEH-ryeh | 0.008% |
| 615 | precio | precious | PREH-syoh | 0.025% |
| 621 | cariño | dear | kah-REE-nyoh | 0.011% |
| 626 | prueba | proof | PROO-bah | 0.004% |
| 627 | servicio | service | sehr-BEE-syoh | 0.007% |
| 628 | etapa | stage | eh-TAH-pah | 0.007% |
| 631 | producción | production | proh-dook-SYOHN | 0.013% |
| 633 | televisión | television | teh-leh-bee-SYOHN | 0.005% |
| 634 | éxito | success | EHK-see-toh | 0.004% |
| 635 | estilo | style | ehs-TEE-loh | 0.006% |
| 636 | mitad | half | mee-TAHD | 0.015% |
| 638 | página | page | PAH-hee-nah | 0.006% |
| 639 | confianza | confidence | kohn-fee-AHN-sah | 0.006% |
| 640 | escena | scene | ehs-SEH-nah | 0.002% |
| 644 | temporada | season | tehm-poh-RAH-dah | 0.009% |
| 645 | fe | faith | feh | 0.006% |
| 646 | diente | tooth | DYEHN-teh | 0.016% |
| 647 | opinión | opinion | oh-pee-NYOHN | 0.012% |
| 648 | fecha | date | FEH-chah | 0.005% |
| 651 | frío | cold | FREE-oh | 0.006% |
| 652 | generación | generation | heh-neh-rah-SYOHN | 0.019% |
| 654 | pelo | hair | PEH-loh | 0.006% |
| 657 | resto | rest | REHS-toh | 0.017% |
| 661 | círculo | circle | SEER-koo-loh | 0.014% |
| 664 | culpa | fault | KOOL-pah | 0.007% |
| 665 | lengua | language | LEHN-gwah | 0.019% |
| 668 | cama | bed | KAH-mah | 0.007% |
| 670 | respuesta | answer | rehs-PWEHS-tah | 0.011% |
| 675 | producto | product | proh-DOOK-toh | 0.001% |
| 681 | personalidad | personality | pehr-soh-nah-lee-DAHD | 0.005% |
| 683 | programa | program | proh-GRAH-mah | 0.013% |
| 684 | hambre | hunger | AHM-breh | 0.007% |
| 685 | paz | peace | pahs | 0.010% |
| 688 | movimiento | movement | moh-bee-MYEHN-toh | 0.016% |
| 689 | playa | beach | PLAH-yah | 0.025% |
| 690 | papel | paper | pah-PEHL | 0.009% |
| 691 | siglo | century | SEE-gloh | 0.004% |
| 692 | plata | silver | PLAH-tah | 0.002% |
| 693 | sangre | blood | SAHN-greh | 0.017% |
| 695 | carne | meat | KAHR-neh | 0.018% |
| 697 | concierto | concert | kohn-syehr-TOH | 0.007% |
| 701 | evento | event | eh-BEHN-toh | 0.040% |
| 702 | baño | bathroom | BAHN-yoh | 0.054% |
| 705 | dato | data | DAH-toh | 0.005% |
| 715 | posición | position | poh-see-SYOHN | 0.032% |
| 717 | territorio | territory | teh-rree-TOH-ryoh | 0.020% |
| 720 | piedra | stone | PYEH-drah | 0.006% |
| 724 | necesidad | necessity | neh-seh-see-DAHD | 0.004% |
| 726 | pierna | leg | PYEHR-nah | 0.010% |
| 729 | comunidad | community | koh-moo-nee-DAHD | 0.012% |
| 735 | información | information | een-forh-mah-SYOHN | 0.002% |
| 736 | noticia | news | noh-TEE-syah | 0.007% |
| 737 | entrada | entrance | ehn-TRAH-dah | 0.005% |
| 738 | habitación | room | ah-bee-tah-SYOHN | 0.018% |
| 743 | color | color | koh-LOHR | 0.003% |
| 744 | golpe | hit | GOHL-peh | 0.009% |
| 745 | crisis | crisis | KREE-sees | 0.006% |
| 751 | estrella | star | ehs-TREH-yah | 0.003% |
| 753 | ambiente | environment | ahm-BYEHN-teh | 0.008% |
| 754 | queso | cheese | KEH-soh | 0.004% |
| 762 | barco | boat | BAHR-koh | 0.005% |
| 765 | productor | producer | proh-dook-TOHR | 0.003% |
| 766 | dueño | owner | DOO-eh-nyoh | 0.003% |
| 767 | oeste | west | OH-ehs-teh | 0.005% |
| 769 | norte | north | NOHR-teh | 0.010% |
| 770 | sur | south | soor | 0.029% |
| 771 | barrio | neighborhood | BAH-ryoh | 0.011% |
| 772 | naturaleza | nature | nah-too-rah-LEH-sah | 0.004% |
| 774 | cerebro | brain | seh-REH-broh | 0.005% |
| 776 | título | title | TEE-too-loh | 0.015% |
| 782 | sociedad | society | soh-syeh-DAHD | 0.008% |
| 784 | meta | goal | MEH-tah | 0.004% |
| 785 | desarrollo | development | dehs-ah-RROH-yoh | 0.009% |
| 786 | versión | version | vehr-SYOHN | 0.008% |
| 787 | cultura | culture | kool-TOO-rah | 0.021% |
| 788 | educación | education | eh-doo-kah-SYOHN | 0.004% |
| 789 | estructura | structure | ehs-trook-TOO-rah | 0.044% |
| 790 | basura | trash | bah-SOO-rah | 0.017% |
| 792 | fuego | fire | FWEH-goh | 0.004% |
| 793 | corte | court | KOHR-teh | 0.009% |
| 794 | guerra | war | GWEH-rrah | 0.009% |
| 796 | apoyo | support | ah-POH-yoh | 0.017% |
| 800 | planeta | planet | plah-NEH-tah | 0.007% |
| 801 | error | error | eh-RROHR | 0.014% |
| 802 | ventana | window | vehn-TAH-nah | 0.035% |
| 804 | primo | cousin | PREE-moh | 0.005% |
| 806 | teoría | theory | teh-oh-REE-ah | 0.005% |
| 807 | aire | air | AH-ee-reh | 0.011% |
| 808 | contacto | contact | kohn-TAHK-toh | 0.010% |
| 809 | orden | order | OHR-dehn | 0.006% |
| 810 | economía | economy | eh-koh-noh-MEE-ah | 0.010% |
| 813 | arte | art | AHR-teh | 0.008% |
| 816 | intención | intention | een-tehn-SYOHN | 0.013% |
| 818 | cumpleaños | birthday | koom-pleh-AH-nyohs | 0.003% |
| 821 | sonido | sound | soh-NEE-doh | 0.007% |
| 822 | condición | condition | kohn-dee-SYOHN | 0.007% |
| 824 | destino | destination | dehs-TEE-noh | 0.022% |
| 826 | población | population | poh-blah-SYOHN | 0.010% |
| 828 | conexión | connection | kohn-ehk-SYOHN | 0.006% |
Learn these in the order you'll actually hear them
Lernlang teaches the most common words first, and its placement test skips the ones you already know. Six languages, free to start.
Get LernlangRelated
The 100 most common Spanish wordsSpanish reference listThe 250 most common Spanish wordsSpanish reference listThe 500 most common Spanish wordsSpanish reference listThe 1,000 most common Spanish wordsSpanish reference listThe 2,000 most common Spanish wordsSpanish reference listFrench vocabulary listsAnother languageGerman vocabulary listsAnother language