84pronouns
18.2%of everyday speech
#2rank of the commonest
| # | Word | English | Say it | Share |
|---|---|---|---|---|
| 2 | 我 | I; me | wǒ | 5.010% |
| 3 | 你 | you | nǐ | 3.960% |
| 8 | 他 | he; him | tā | 1.190% |
| 9 | 我们 | we; us | wǒ men | 1.110% |
| 12 | 这 | this; these | zhè | 0.860% |
| 17 | 什么 | what?; something | shén me | 0.710% |
| 19 | 她 | she | tā | 0.660% |
| 26 | 那 | that; the | nà | 0.570% |
| 34 | 他们 | they | tā men | 0.420% |
| 45 | 你们 | you | nǐ men | 0.340% |
| 53 | 这个 | this | zhè ge | 0.270% |
| 54 | 怎么 | how?; what? | zěn me | 0.270% |
| 67 | 这样 | this kind of; so | zhè yàng | 0.190% |
| 72 | 自己 | oneself; one's own | zì jǐ | 0.170% |
| 75 | 这里 | here | zhè lǐ | 0.160% |
| 77 | 谁 | who | shuí | 0.160% |
| 85 | 为什么 | why?; for what reason? | wèi shén me | 0.150% |
| 89 | 这么 | so much; this much | zhè me | 0.150% |
| 90 | 它 | it | tā | 0.150% |
| 107 | 那个 | that one; that thing | nà ge | 0.120% |
| 118 | 这些 | these | zhè xiē | 0.110% |
| 149 | 一样 | same; like | yī yàng | 0.090% |
| 160 | 那些 | those | nà xiē | 0.080% |
| 161 | 哪 | how; which | nǎ | 0.080% |
| 172 | 这儿 | here | zhè ér | 0.070% |
| 190 | 一切 | everything; every | yī qiè | 0.060% |
| 196 | 怎么样 | how?; how about? | zěn me yàng | 0.060% |
| 226 | 那样 | that kind; that sort | nà yàng | 0.050% |
| 227 | 大家 | everyone; influential family | dà jiā | 0.050% |
| 229 | 您 | you | nín | 0.050% |
| 233 | 那里 | there; that place | nà lǐ | 0.050% |
| 252 | 任何 | any; whatever | rèn hé | 0.040% |
| 253 | 哪儿 | where?; wherever | nǎ ér | 0.040% |
| 254 | 这种 | this kind of | zhè zhǒng | 0.040% |
| 261 | 其他 | other; else | qí tā | 0.040% |
| 271 | 哪里 | where?; somewhere | nǎ lǐ | 0.040% |
| 303 | 别人 | other people; others | bié rén | 0.030% |
| 328 | 如何 | how; what way | rú hé | 0.030% |
| 342 | 那儿 | there | nà ér | 0.030% |
| 360 | 它们 | they | tā men | 0.030% |
| 363 | 有人 | someone; people | yǒu rén | 0.030% |
| 367 | 怎样 | how; what kind | zěn yàng | 0.030% |
| 381 | 另 | other; another | lìng | 0.030% |
| 384 | 她们 | they; them | tā men | 0.030% |
| 385 | 有些 | some; somewhat | yǒu xiē | 0.030% |
| 503 | 那边 | over there; yonder | nà biān | 0.020% |
| 511 | 咱们 | we or us spoken to); I or me | zán men | 0.020% |
| 539 | 别的 | else; other | bié de | 0.020% |
| 683 | 这边 | this side; here | zhè biān | 0.014% |
| 688 | 其中 | among; in | qí zhōng | 0.014% |
| 722 | 啥 | what (casual way of saying 什么) | shá | 0.016% |
| 763 | 每天 | every day; everyday | měi tiān | 0.012% |
| 772 | 那天 | that day; the other day | nà tiān | 0.012% |
| 778 | 那种 | that kind of | nà zhǒng | 0.012% |
| 780 | 各位 | everybody; all | gè wèi | 0.012% |
| 882 | 那时 | then; at that time | nà shí | 0.010% |
| 964 | 哪个 | which; who | nǎ ge | 0.009% |
| 972 | 其 | his; her | qí | 0.009% |
| 1005 | 什么样 | what kind?; what sort? | shén me yàng | 0.009% |
| 1009 | 多么 | how; what | duō me | 0.009% |
| 1025 | 之一 | one of; one out of a multitude | zhī yī | 0.009% |
| 1108 | 为何 | why | wèi hé | 0.008% |
| 1121 | 有时 | sometimes; now and then | yǒu shí | 0.008% |
| 1152 | 某 | some; a certain | mǒu | 0.007% |
| 1266 | 其它 | other | qí tā | 0.007% |
| 1328 | 某种 | some kind | mǒu zhǒng | 0.006% |
| 1367 | 之类 | and so on; and such | zhī lèi | 0.006% |
| 1416 | 自我 | self-; ego | zì wǒ | 0.006% |
| 1434 | 彼此 | each other; one another | bǐ cǐ | 0.006% |
| 1584 | 每次 | every time | měi cì | 0.005% |
| 1625 | 某些 | some; certain | mǒu xiē | 0.005% |
| 1707 | 何 | what; how | hé | 0.005% |
| 1722 | 之中 | inside; among | zhī zhōng | 0.005% |
| 1725 | 什 | what | shén | 0.005% |
| 1860 | 各 | each; every | gè | 0.004% |
| 1932 | 怎 | how | zěn | 0.004% |
| 2114 | 某人 | someone; a certain person | mǒu rén | 0.003% |
| 2336 | 人家 | household; dwelling | rén jiā | 0.003% |
| 2558 | 其余 | the rest; the remainder | qí yú | 0.003% |
| 2934 | 大伙儿 | everybody; we all | dà huǒ ér | 0.002% |
| 2937 | 本人 | oneself; the person himself | běn rén | 0.002% |
| 2938 | 本身 | itself; in itself | běn shēn | 0.002% |
| 2939 | 自身 | oneself; itself | zì shēn | 0.002% |
| 2940 | 自个儿 | oneself | zì gě ér | 0.002% |
Learn these in the order you'll actually hear them
Lernlang teaches the most common words first, and its placement test skips the ones you already know. Six languages, free to start.
Get LernlangRelated
The 100 most common Chinese wordsChinese reference listThe 250 most common Chinese wordsChinese reference listThe 500 most common Chinese wordsChinese reference listThe 1,000 most common Chinese wordsChinese reference listThe 2,000 most common Chinese wordsChinese reference listFrench vocabulary listsAnother languageSpanish vocabulary listsAnother language