272adverbs
9.5%of everyday speech
#6rank of the commonest
| # | Word | English | Say it | Share |
|---|---|---|---|---|
| 6 | 不 | no; not so | bù | 2.050% |
| 13 | 就 | in that case; then | jiù | 0.820% |
| 22 | 很 | adverb of degree; quite | hěn | 0.600% |
| 28 | 都 | all; both | dōu | 0.530% |
| 37 | 也 | also; both ... and | yě | 0.390% |
| 39 | 还 | still; still in progress | hái | 0.390% |
| 50 | 真 | really; truly | zhēn | 0.310% |
| 60 | 只 | only; merely | zhǐ | 0.220% |
| 61 | 别 | to leave; to part | bié | 0.210% |
| 66 | 太 | highest; greatest | tài | 0.190% |
| 73 | 再 | again; once more | zài | 0.170% |
| 83 | 已经 | already | yǐ jīng | 0.150% |
| 94 | 最 | most; the most | zuì | 0.140% |
| 119 | 才 | ability; talent | cái | 0.110% |
| 123 | 又 | again; also | yòu | 0.110% |
| 131 | 一起 | in the same place; together | yì qǐ | 0.100% |
| 133 | 更 | more; even more | gèng | 0.100% |
| 151 | 就是 | exactly; precisely | jiù shì | 0.080% |
| 157 | 非常 | very; really | fēi cháng | 0.080% |
| 162 | 当然 | only natural; as it should be | dāng rán | 0.080% |
| 163 | 也许 | perhaps; maybe | yě xǔ | 0.080% |
| 164 | 行 | to walk; to go | xíng | 0.080% |
| 171 | 将 | will; shall | jiāng | 0.070% |
| 175 | 一直 | straight; continuously | yì zhí | 0.070% |
| 177 | 车 | car; vehicle | chē | 0.070% |
| 195 | 只是 | merely; only | zhǐ shì | 0.060% |
| 203 | 一定 | surely; certainly | yí dìng | 0.060% |
| 210 | 正 | straight; upright | zhèng | 0.060% |
| 217 | 肯定 | to be certain; to be positive | kěn dìng | 0.060% |
| 221 | 棒 | stick; club | bàng | 0.050% |
| 240 | 掉 | to fall; to drop | diào | 0.050% |
| 241 | 先 | early; prior | xiān | 0.050% |
| 268 | 穿 | to wear; to put on | chuān | 0.040% |
| 285 | 够 | enough; really | gòu | 0.040% |
| 293 | 完全 | complete; whole | wán quán | 0.040% |
| 327 | 刚 | hard; firm | gāng | 0.030% |
| 334 | 真是 | indeed; truly | zhēn shì | 0.030% |
| 337 | 马上 | at once; right away | mǎ shàng | 0.030% |
| 346 | 每 | each; every | měi | 0.030% |
| 348 | 到底 | finally; in the end | dào dǐ | 0.030% |
| 355 | 永远 | forever; eternal | yǒng yuǎn | 0.030% |
| 361 | 总 | general; overall | zǒng | 0.030% |
| 397 | 从来 | always; at all times | cóng lái | 0.030% |
| 398 | 总是 | always | zǒng shì | 0.030% |
| 410 | 或许 | perhaps; maybe | huò xǔ | 0.020% |
| 434 | 好好 | well; carefully | hǎo hǎo | 0.020% |
| 436 | 确实 | indeed; really | què shí | 0.020% |
| 437 | 挺 | straight; erect | tǐng | 0.020% |
| 438 | 此 | this; these | cǐ | 0.020% |
| 461 | 特别 | unusual; special | tè bié | 0.020% |
| 466 | 甚至 | even; so much so that | shèn zhì | 0.020% |
| 468 | 真正 | genuine; real | zhēn zhèng | 0.020% |
| 472 | 其实 | actually; in fact | qí shí | 0.020% |
| 487 | 绝对 | absolute; unconditional | jué duì | 0.020% |
| 489 | 员 | person; employee | yuán | 0.020% |
| 491 | 至少 | at least; least | zhì shǎo | 0.020% |
| 497 | 正在 | just at; right in | zhèng zài | 0.020% |
| 499 | 已 | already; to stop | yǐ | 0.020% |
| 501 | 选 | to choose; to pick | xuǎn | 0.020% |
| 520 | 刚刚 | just recently; just a moment ago | gāng gāng | 0.020% |
| 524 | 努力 | to make an effort; to try hard | nǔ lì | 0.020% |
| 534 | 刚才 | just now; a moment ago | gāng cái | 0.020% |
| 549 | 倒 | to turn upside down; to pour; actually / on the contrary | dào | 0.020% |
| 565 | 难道 | don't tell me; could it be that...? | nán dào | 0.020% |
| 571 | 极了 | extremely; exceedingly | jí le | 0.020% |
| 572 | 同意 | to agree; to consent | tóng yì | 0.020% |
| 579 | 曾经 | once; already | céng jīng | 0.020% |
| 618 | 真的 | really; truly | zhēn de | 0.020% |
| 639 | 曾 | once; already | céng | 0.020% |
| 661 | 简直 | simply; really | jiǎn zhí | 0.010% |
| 667 | 大概 | roughly; probably | dà gài | 0.010% |
| 668 | 的确 | really; indeed | dí què | 0.010% |
| 669 | 特 | special; unique | tè | 0.010% |
| 700 | 不好 | no good | bù hǎo | 0.016% |
| 706 | 越 | to exceed; to climb over | yuè | 0.016% |
| 713 | 实际上 | in fact; in reality | shí jì shàng | 0.016% |
| 718 | 直接 | direct; immediate | zhí jiē | 0.016% |
| 721 | 突然 | sudden; abrupt | tū rán | 0.016% |
| 729 | 正常 | regular; normal | zhèng cháng | 0.013% |
| 731 | 终于 | at last; in the end | zhōng yú | 0.013% |
| 739 | 不再 | no more; no longer | bù zài | 0.013% |
| 761 | 丢 | to lose; to put aside | diū | 0.012% |
| 783 | 随便 | as one wishes; as one pleases | suí biàn | 0.012% |
| 792 | 从没 | never; never did | cóng méi | 0.012% |
| 841 | 必要 | necessary; essential | bì yào | 0.011% |
| 852 | 首先 | first; in the first place | shǒu xiān | 0.011% |
| 853 | 组 | to form; to organize | zǔ | 0.011% |
| 868 | 显然 | clearly; evidently | xiǎn rán | 0.011% |
| 878 | 到处 | everywhere | dào chù | 0.010% |
| 905 | 比较 | to compare; to contrast | bǐ jiào | 0.010% |
| 906 | 边 | side; edge | biān | 0.010% |
| 912 | 经常 | frequently; constantly | jīng cháng | 0.010% |
| 918 | 乱 | messy; in disorder | luàn | 0.010% |
| 941 | 正确 | correct; sound | zhèng què | 0.010% |
| 952 | 似乎 | it seems; seemingly | sì hū | 0.009% |
| 980 | 认真 | conscientious; earnest | rèn zhēn | 0.009% |
| 981 | 真相 | the truth | zhēn xiàng | 0.009% |
| 996 | 原来 | original; former | yuán lái | 0.009% |
| 1002 | 同样 | same; equal | tóng yàng | 0.009% |
| 1017 | 仍然 | still; as before | réng rán | 0.009% |
| 1027 | 约 | to make an appointment; to invite | yuē | 0.009% |
| 1032 | 居然 | unexpectedly; to one's surprise | jū rán | 0.009% |
| 1033 | 就要 | will; shall | jiù yào | 0.009% |
| 1039 | 真实 | true; real | zhēn shí | 0.009% |
| 1053 | 几乎 | almost; nearly | jī hū | 0.008% |
| 1063 | 最终 | final; ultimate | zuì zhōng | 0.008% |
| 1065 | 再次 | one more time; again | zài cì | 0.008% |
| 1074 | 罪 | guilt; crime | zuì | 0.008% |
| 1077 | 不得不 | to have no choice but to | bù dé bù | 0.008% |
| 1112 | 轮 | wheel; disk | lún | 0.008% |
| 1116 | 一边 | one side; either side | yī biān | 0.008% |
| 1132 | 反正 | anyway; in any case | fǎn zhèng | 0.008% |
| 1137 | 正是 | is precisely | zhèng shì | 0.008% |
| 1149 | 未 | not yet; did not | wèi | 0.008% |
| 1168 | 不必 | need not; does not have to | bù bì | 0.007% |
| 1169 | 反对 | to oppose; to be against | fǎn duì | 0.007% |
| 1208 | 便 | plain; informal | biàn | 0.007% |
| 1220 | 相当 | equivalent to; appropriate | xiāng dāng | 0.007% |
| 1229 | 自然 | nature; natural | zì rán | 0.007% |
| 1236 | 通常 | regular; usual | tōng cháng | 0.007% |
| 1270 | 究竟 | actually; in the end (asking what's really going on) | jiū jìng | 0.007% |
| 1275 | 恐怕 | fear; to dread | kǒng pà | 0.007% |
| 1284 | 越来越 | more and more | yuè lái yuè | 0.007% |
| 1303 | 鸟 | bird | niǎo | 0.006% |
| 1327 | 不许 | not to allow; must not | bù xǔ | 0.006% |
| 1372 | 常 | always; ever | cháng | 0.006% |
| 1374 | 随时 | at any time; at all times | suí shí | 0.006% |
| 1378 | 从未 | never | cóng wèi | 0.006% |
| 1381 | 度 | to pass; to spend | dù | 0.006% |
| 1398 | 顺利 | smoothly; without a hitch | shùn lì | 0.006% |
| 1413 | 不少 | many; a lot | bù shǎo | 0.006% |
| 1415 | 于是 | thereupon; as a result | yú shì | 0.006% |
| 1439 | 赌 | to bet; to gamble | dǔ | 0.006% |
| 1442 | 立刻 | forthwith; immediate | lì kè | 0.006% |
| 1443 | 绝不 | in no way; not in the least | jué bù | 0.006% |
| 1452 | 尽力 | to try one's best | jìn lì | 0.006% |
| 1453 | 十分 | very; completely | shí fēn | 0.006% |
| 1461 | 仍 | still; yet | réng | 0.006% |
| 1476 | 狂 | mad; wild | kuáng | 0.006% |
| 1479 | 顺便 | conveniently; in passing | shùn biàn | 0.006% |
| 1498 | 慢慢 | slowly | màn màn | 0.005% |
| 1507 | 故意 | deliberately; on purpose | gù yì | 0.005% |
| 1530 | 好处 | benefit; advantage | hǎo chù | 0.005% |
| 1536 | 竟然 | unexpectedly; to one's surprise | jìng rán | 0.005% |
| 1539 | 直 | straight; to straighten | zhí | 0.005% |
| 1561 | 录 | diary; record | lù | 0.005% |
| 1562 | 单独 | alone; by oneself | dān dú | 0.005% |
| 1563 | 反 | contrary; in reverse | fǎn | 0.005% |
| 1574 | 赶快 | quickly; at once | gǎn kuài | 0.005% |
| 1576 | 更加 | more; even more | gèng jiā | 0.005% |
| 1596 | 尽快 | as soon as possible | jǐn kuài | 0.005% |
| 1598 | 仔细 | careful; attentive | zǐ xì | 0.005% |
| 1603 | 互相 | each other; mutually | hù xiāng | 0.005% |
| 1611 | 彻底 | thorough; thoroughly | chè dǐ | 0.005% |
| 1644 | 稍 | somewhat; a little | shāo | 0.005% |
| 1645 | 仅 | barely; only | jǐn | 0.005% |
| 1649 | 正式 | formal; official | zhèng shì | 0.005% |
| 1692 | 则 | but; then | zé | 0.005% |
| 1694 | 千万 | ten million; countless | qiān wàn | 0.005% |
| 1726 | 糖 | sugar; sweets | táng | 0.005% |
| 1754 | 乔 | tall | qiáo | 0.004% |
| 1756 | 物 | thing; object | wù | 0.004% |
| 1758 | 不对 | incorrect; wrong | bú duì | 0.004% |
| 1774 | 尤其 | especially; particularly | yóu qí | 0.004% |
| 1782 | 共 | common; general | gòng | 0.004% |
| 1794 | 今 | now; the present time | jīn | 0.004% |
| 1821 | 尽量 | as much as possible | jǐn liàng | 0.004% |
| 1825 | 暂时 | temporary; provisional | zàn shí | 0.004% |
| 1829 | 亲自 | personally; in person | qīn zì | 0.004% |
| 1833 | 极 | extremely; pole | jí | 0.004% |
| 1837 | 响 | echo; sound | xiǎng | 0.004% |
| 1846 | 笨 | stupid; foolish | bèn | 0.004% |
| 1864 | 毒 | poison; to poison | dú | 0.004% |
| 1872 | 早就 | already at an earlier time | zǎo jiù | 0.004% |
| 1874 | 相处 | to be in contact; to associate | xiāng chǔ | 0.004% |
| 1876 | 绝 | to cut short; extinct | jué | 0.004% |
| 1879 | 拳 | fist; boxing | quán | 0.004% |
| 1896 | 赶紧 | hurriedly; without delay | gǎn jǐn | 0.004% |
| 1905 | 大约 | approximately; probably | dà yuē | 0.004% |
| 1908 | 仅仅 | barely; only | jǐn jǐn | 0.004% |
| 1917 | 症 | disease; illness | zhèng | 0.004% |
| 1955 | 独自 | alone | dú zì | 0.004% |
| 1986 | 重复 | to repeat; to duplicate | chóng fù | 0.004% |
| 1990 | 绑 | to tie; bind or fasten together | bǎng | 0.004% |
| 1997 | 难以 | hard to | nán yǐ | 0.004% |
| 2027 | 不断 | unceasing; uninterrupted | bù duàn | 0.004% |
| 2067 | 不仅仅 | not only; not just | bù jǐn jǐn | 0.004% |
| 2082 | 妮 | girl; Taiwan pr | nī | 0.004% |
| 2091 | 相同 | identical; same | xiāng tóng | 0.004% |
| 2124 | 即将 | on the eve of; to be about to | jí jiāng | 0.003% |
| 2229 | 一致 | unanimous; identical | yí zhì | 0.003% |
| 2303 | 踩 | to step on; to tread | cǎi | 0.003% |
| 2326 | 判 | to judge; to sentence | pàn | 0.003% |
| 2373 | 最新 | latest; newest | zuì xīn | 0.003% |
| 2406 | 到来 | to arrive; arrival | dào lái | 0.003% |
| 2429 | 公开 | open; overt | gōng kāi | 0.003% |
| 2432 | 宁愿 | would rather | nìng yuàn | 0.003% |
| 2465 | 逮 | to catch; to seize | dǎi | 0.003% |
| 2473 | 共同 | common; joint | gòng tóng | 0.003% |
| 2478 | 稍微 | a little bit | shāo wēi | 0.003% |
| 2518 | 反而 | on the contrary; instead | fǎn ér | 0.003% |
| 2519 | 宁可 | would rather | nìng kě | 0.003% |
| 2520 | 乃至 | even to the extent of | nǎi zhì | 0.003% |
| 2521 | 逐渐 | gradually | zhú jiàn | 0.003% |
| 2522 | 渐渐 | gradually | jiàn jiàn | 0.003% |
| 2523 | 陆续 | one after another; successively | lù xù | 0.003% |
| 2524 | 纷纷 | one after another; in droves | fēn fēn | 0.003% |
| 2525 | 仍旧 | still; as before | réng jiù | 0.003% |
| 2526 | 依旧 | still; as before | yī jiù | 0.003% |
| 2527 | 照样 | as before; in the same old way | zhào yàng | 0.003% |
| 2528 | 依次 | in order; successively | yī cì | 0.003% |
| 2529 | 随手 | without extra effort; conveniently | suí shǒu | 0.003% |
| 2530 | 随即 | immediately; presently | suí jí | 0.003% |
| 2531 | 事先 | in advance; beforehand | shì xiān | 0.003% |
| 2532 | 事后 | after the event; afterwards | shì hòu | 0.003% |
| 2533 | 分明 | clearly; plainly | fēn míng | 0.003% |
| 2534 | 果然 | as expected; indeed | guǒ rán | 0.003% |
| 2535 | 偏偏 | contrary to expectation; just | piān piān | 0.003% |
| 2536 | 索性 | simply; might as well | suǒ xìng | 0.003% |
| 2537 | 干脆 | simply; just; straightforwardly | gān cuì | 0.003% |
| 2538 | 幸亏 | fortunately; luckily | xìng kuī | 0.003% |
| 2539 | 幸好 | fortunately | xìng hǎo | 0.003% |
| 2540 | 好在 | fortunately; luckily | hǎo zài | 0.003% |
| 2541 | 难怪 | no wonder | nán guài | 0.003% |
| 2542 | 怪不得 | no wonder | guài bù dé | 0.003% |
| 2543 | 未必 | not necessarily | wèi bì | 0.003% |
| 2544 | 差点儿 | almost; nearly | chà diǎn ér | 0.003% |
| 2545 | 险些 | nearly; almost (dangerously) | xiǎn xiē | 0.003% |
| 2546 | 一律 | all alike; without exception | yī lǜ | 0.003% |
| 2547 | 一概 | all; without exception | yī gài | 0.003% |
| 2548 | 统统 | all; completely | tǒng tǒng | 0.003% |
| 2549 | 一齐 | simultaneously; together | yī qí | 0.003% |
| 2550 | 分别 | separately; respectively | fēn bié | 0.003% |
| 2551 | 各自 | each; respectively | gè zì | 0.003% |
| 2552 | 特意 | specially; intentionally | tè yì | 0.003% |
| 2553 | 特地 | specially; for a special purpose | tè dì | 0.003% |
| 2554 | 专门 | especially; specially | zhuān mén | 0.003% |
| 2555 | 自行 | by oneself; of one's own accord | zì xíng | 0.003% |
| 2556 | 顺带 | incidentally; in passing | shùn dài | 0.003% |
| 2557 | 此外 | besides; moreover | cǐ wài | 0.003% |
| 2559 | 一向 | always; all along | yí xiàng | 0.003% |
| 2560 | 向来 | always; all along | xiàng lái | 0.003% |
| 2561 | 历来 | always; all through the ages | lì lái | 0.003% |
| 2562 | 始终 | from beginning to end; always | shǐ zhōng | 0.003% |
| 2563 | 迄今 | up to now; so far | qì jīn | 0.003% |
| 2564 | 至今 | up to now; to this day | zhì jīn | 0.003% |
| 2565 | 眼下 | at present; right now | yǎn xià | 0.003% |
| 2567 | 刚好 | just right; happen to | gāng hǎo | 0.003% |
| 2568 | 恰好 | just right; coincidentally | qià hǎo | 0.003% |
| 2569 | 恰巧 | by coincidence; happen to | qià qiǎo | 0.003% |
| 2570 | 凑巧 | by coincidence | còu qiǎo | 0.003% |
| 2571 | 碰巧 | by chance; happen to | pèng qiǎo | 0.003% |
| 2572 | 偶然 | accidentally; by chance | ǒu rán | 0.003% |
| 2573 | 偶尔 | occasionally; once in a while | ǒu ěr | 0.003% |
| 2574 | 时而 | from time to time; now and then | shí ér | 0.003% |
| 2575 | 不时 | from time to time | bù shí | 0.003% |
| 2576 | 平常 | usually; ordinarily | píng cháng | 0.003% |
| 2577 | 平时 | usually; at ordinary times | píng shí | 0.003% |
| 2579 | 从头 | from the beginning; afresh | cóng tóu | 0.003% |
| 2580 | 从此 | from now on; from then on | cóng cǐ | 0.003% |
| 2581 | 就此 | at this point; hereupon | jiù cǐ | 0.003% |
| 2582 | 由此 | from this; hence | yóu cǐ | 0.003% |
| 2583 | 据此 | based on this; accordingly | jù cǐ | 0.003% |
| 2590 | 猛然 | suddenly; abruptly | měng rán | 0.002% |
| 2591 | 骤然 | suddenly; abruptly | zhòu rán | 0.002% |
| 2592 | 逐步 | step by step; gradually | zhú bù | 0.003% |
| 2997 | 格外 | especially; unusually | gé wài | 0.002% |
| 2998 | 尚未 | not yet | shàng wèi | 0.002% |
| 2999 | 从不 | never | cóng bù | 0.002% |
| 3000 | 毫不 | not at all | háo bù | 0.002% |
| 3796 | 全年 | year-round | quán nián | 0.001% |
| 4257 | 情不自禁 | unable to control oneself | qíng bù zì jìn | 0.001% |
Learn these in the order you'll actually hear them
Lernlang teaches the most common words first, and its placement test skips the ones you already know. Six languages, free to start.
Get LernlangRelated
The 100 most common Chinese wordsChinese reference listThe 250 most common Chinese wordsChinese reference listThe 500 most common Chinese wordsChinese reference listThe 1,000 most common Chinese wordsChinese reference listThe 2,000 most common Chinese wordsChinese reference listFrench vocabulary listsAnother languageSpanish vocabulary listsAnother language