117words
33in the top 5,000
Germanlanguage
| Word | English | How common |
|---|---|---|
| die Kraft | force | #897 0.008% of speech |
| die Energie | energy | #1230 0.005% of speech |
| die Schwerkraft | gravity | outside the top 5,000 |
| die Geschwindigkeit | velocity | #3114 0.001% of speech |
| die Beschleunigung | acceleration | outside the top 5,000 |
| die Masse | mass | #2723 0.003% of speech |
| die Arbeit | work | #256 0.043% of speech |
| die Leistung | power | #2546 0.005% of speech |
| die Temperatur | temperature | #2749 0.002% of speech |
| der Druck | pressure | #1277 0.005% of speech |
| die Dichte | density | outside the top 5,000 |
| das Volumen | volume | #4848 0.001% of speech |
| die Wärme | heat | outside the top 5,000 |
| die Welle | wave | #3254 0.001% of speech |
| die Elektrizität | electricity | outside the top 5,000 |
| der Magnetismus | magnetism | outside the top 5,000 |
| die kinetische Energie | kinetic energy | outside the top 5,000 |
| die potentielle Energie | potential energy | outside the top 5,000 |
| der Stromkreis | circuit | outside the top 5,000 |
| die Ladung | charge | #4851 0.001% of speech |
| das Atom | atom | outside the top 5,000 |
| das Molekül | molecule | outside the top 5,000 |
| das Element | element | #2849 0.002% of speech |
| die Verbindung | compound | #892 0.008% of speech |
| die chemische Bindung | chemical bond | outside the top 5,000 |
| die chemische Reaktion | chemical reaction | outside the top 5,000 |
| die Säure | acid | outside the top 5,000 |
| die Base | base | outside the top 5,000 |
| der pH-Wert | pH | outside the top 5,000 |
| die Lösung | solution | #1289 0.005% of speech |
| das Lösungsmittel | solvent | outside the top 5,000 |
| der gelöste Stoff | solute | outside the top 5,000 |
| die Konzentration | concentration | #4103 0.001% of speech |
| der Katalysator | catalyst | outside the top 5,000 |
| das Gas | gas | outside the top 5,000 |
| die Flüssigkeit | liquid | #4737 0.001% of speech |
| der Feststoff | solid | outside the top 5,000 |
| das Periodensystem | periodic table | outside the top 5,000 |
| die molare Masse | molar mass | outside the top 5,000 |
| das Edukt | reactant | outside the top 5,000 |
| das Produkt | product | #2584 0.004% of speech |
| das Ion | ion | outside the top 5,000 |
| das Elektron | electron | outside the top 5,000 |
| das Proton | proton | outside the top 5,000 |
| das Neutron | neutron | outside the top 5,000 |
| die Zelle | cell | #1827 0.003% of speech |
| der Zellkern | nucleus | outside the top 5,000 |
| die Zellmembran | cell membrane | outside the top 5,000 |
| das Zytoplasma | cytoplasm | outside the top 5,000 |
| die DNA | DNA | outside the top 5,000 |
| die RNA | RNA | outside the top 5,000 |
| das Gewebe | tissue | outside the top 5,000 |
| das Organ | organ | #3919 0.001% of speech |
| das System | system | #1323 0.005% of speech |
| der Organismus | organism | outside the top 5,000 |
| die Art | species | #393 0.025% of speech |
| die Population | population | outside the top 5,000 |
| die Gemeinschaft | community | #3053 0.002% of speech |
| das Ökosystem | ecosystem | outside the top 5,000 |
| die Evolution | evolution | outside the top 5,000 |
| das Gen | gene | outside the top 5,000 |
| das Chromosom | chromosome | outside the top 5,000 |
| die Mitose | mitosis | outside the top 5,000 |
| die Photosynthese | photosynthesis | outside the top 5,000 |
| der Lebensraum | habitat | outside the top 5,000 |
| die Nahrungskette | food chain | outside the top 5,000 |
| der Stoffwechsel | metabolism | outside the top 5,000 |
| die Homöostase | homeostasis | outside the top 5,000 |
| der Wirt | host | outside the top 5,000 |
| der Krankheitserreger | pathogen | outside the top 5,000 |
| das Universum | universe | #2108 0.002% of speech |
| die Galaxie | galaxy | outside the top 5,000 |
| der Stern | star | outside the top 5,000 |
| der Planet | planet | outside the top 5,000 |
| der Satellit | satellite | outside the top 5,000 |
| der Komet | comet | outside the top 5,000 |
| der Asteroid | asteroid | outside the top 5,000 |
| das Schwarze Loch | black hole | outside the top 5,000 |
| der Nebel | nebula | #4625 0.001% of speech |
| das Sonnensystem | solar system | outside the top 5,000 |
| die Umlaufbahn | orbit | outside the top 5,000 |
| das Teleskop | telescope | outside the top 5,000 |
| die Sonne | sun | #962 0.007% of speech |
| der Mond | moon | #1543 0.004% of speech |
| die Finsternis | eclipse | outside the top 5,000 |
| das Sternbild | constellation | outside the top 5,000 |
| der Meteorit | meteorite | outside the top 5,000 |
| der Kosmos | cosmos | outside the top 5,000 |
| der Ereignishorizont | event horizon | outside the top 5,000 |
| das Lichtjahr | light-year | outside the top 5,000 |
| das Observatorium | observatory | outside the top 5,000 |
| die Weltraumforschung | space exploration | outside the top 5,000 |
| die Erde | planet earth | outside the top 5,000 |
| die Atmosphäre | atmosphere | #3479 0.001% of speech |
| das Klima | climate | outside the top 5,000 |
| das Wetter | weather | #1819 0.003% of speech |
| das Gestein | rock | outside the top 5,000 |
| der Boden | soil | #686 0.011% of speech |
| der Ozean | ocean | #4869 0.001% of speech |
| der Kontinent | continent | #4599 0.001% of speech |
| der Vulkan | volcano | outside the top 5,000 |
| das Erdbeben | earthquake | outside the top 5,000 |
| die Erosion | erosion | outside the top 5,000 |
| das Sediment | sediment | outside the top 5,000 |
| der Globus | globe | outside the top 5,000 |
| der Wasserkreislauf | water cycle | outside the top 5,000 |
| die Ozonschicht | ozone layer | outside the top 5,000 |
| die Geothermie | geothermal energy | outside the top 5,000 |
| das Mineral | mineral | outside the top 5,000 |
| der Berg | mountain | outside the top 5,000 |
| der Fluss | river | #1475 0.004% of speech |
| der See | lake | #1243 0.005% of speech |
| die Erdkruste | Earth's crust | outside the top 5,000 |
| der Erdkern | Earth's core | outside the top 5,000 |
| die tektonische Platte | tectonic plate | outside the top 5,000 |
| das Fossil | fossil | outside the top 5,000 |
| der saure Regen | acid rain | outside the top 5,000 |
Learn these in the order you'll actually hear them
Lernlang teaches the most common words first, and its placement test skips the ones you already know. Six languages, free to start.
Get LernlangRelated
The 100 most common German wordsGerman reference listThe 250 most common German wordsGerman reference listThe 500 most common German wordsGerman reference listThe 1,000 most common German wordsGerman reference listThe 2,000 most common German wordsGerman reference listFrench vocabulary listsAnother languageSpanish vocabulary listsAnother language