62words
48in the top 5,000
Germanlanguage
| Word | English | How common |
|---|---|---|
| groß | large | #595 0.014% of speech |
| klein | small | #144 0.096% of speech |
| hoch | high | #421 0.023% of speech |
| niedrig | low | #2654 0.003% of speech |
| lang | long | #375 0.026% of speech |
| kurz | short | #369 0.026% of speech |
| breit | wide | #2552 0.005% of speech |
| eng | narrow | #2257 0.002% of speech |
| dünn | thin | #3212 0.001% of speech |
| dick | thick | #2623 0.004% of speech |
| schön | beautiful | #60 0.319% of speech |
| hässlich | ugly | #2247 0.002% of speech |
| gutaussehend | handsome | outside the top 5,000 |
| hübsch | pretty | #890 0.008% of speech |
| alt | old | #490 0.018% of speech |
| jung | young | #932 0.008% of speech |
| neu | new | #769 0.010% of speech |
| abgenutzt | worn | outside the top 5,000 |
| modern | modern | #2563 0.005% of speech |
| rechteckig | rectangular | outside the top 5,000 |
| rund | round | #2267 0.002% of speech |
| oval | oval | outside the top 5,000 |
| quadratisch | square | outside the top 5,000 |
| schnell | fast | #236 0.048% of speech |
| langsam | slow | #542 0.016% of speech |
| schwer | heavy | #401 0.024% of speech |
| leicht | light | #620 0.013% of speech |
| weich | soft | #4145 0.001% of speech |
| hart | hard | #666 0.012% of speech |
| zerbrechlich | fragile | outside the top 5,000 |
| stark | strong | #676 0.012% of speech |
| schwach | weak | #1528 0.004% of speech |
| reich | rich | #946 0.007% of speech |
| arm | poor | #829 0.009% of speech |
| einfach | easy | #118 0.122% of speech |
| schwierig | difficult | #1176 0.006% of speech |
| ruhig | calm | #363 0.027% of speech |
| ängstlich | anxious | outside the top 5,000 |
| freundlich | kind | #1587 0.004% of speech |
| unsympathisch | unfriendly | outside the top 5,000 |
| mutig | brave | #2250 0.002% of speech |
| feige | cowardly | outside the top 5,000 |
| großzügig | generous | #4238 0.001% of speech |
| egoistisch | selfish | outside the top 5,000 |
| höflich | polite | outside the top 5,000 |
| unhöflich | rude | outside the top 5,000 |
| ordentlich | orderly | #2805 0.002% of speech |
| unordentlich | untidy | outside the top 5,000 |
| interessant | interesting | #1022 0.007% of speech |
| langweilig | boring | #1454 0.004% of speech |
| laut | noisy | #639 0.013% of speech |
| still | quiet | #688 0.011% of speech |
| heiß | hot | #2544 0.005% of speech |
| kalt | cold | #845 0.009% of speech |
| schmutzig | dirty | #4606 0.001% of speech |
| sauber | clean | #1039 0.007% of speech |
| tief | deep | #893 0.008% of speech |
| flach | shallow | #3287 0.001% of speech |
| glatt | smooth | #3359 0.001% of speech |
| rau | rough | outside the top 5,000 |
| nass | wet | #2458 0.002% of speech |
| trocken | dry | #2999 0.002% of speech |
Learn these in the order you'll actually hear them
Lernlang teaches the most common words first, and its placement test skips the ones you already know. Six languages, free to start.
Get LernlangRelated
The 100 most common German wordsGerman reference listThe 250 most common German wordsGerman reference listThe 500 most common German wordsGerman reference listThe 1,000 most common German wordsGerman reference listThe 2,000 most common German wordsGerman reference listFrench vocabulary listsAnother languageSpanish vocabulary listsAnother language