100words
56%of everyday speech
5.0%the single commonest word
| # | Word | English | Say it | Share | Running total |
|---|---|---|---|---|---|
| 1 | 的 | of; ~'s | de | 5.020% | 5.0% |
| 2 | 我 | I; me | wǒ | 5.010% | 10.0% |
| 3 | 你 | you | nǐ | 3.960% | 14.0% |
| 4 | 是 | to be; correct | shì | 2.830% | 16.8% |
| 5 | 了 | action completed / change of state (no direct English word) | le | 2.820% | 19.6% |
| 6 | 不 | no; not so | bù | 2.050% | 21.7% |
| 7 | 在 | to exist; to be alive | zài | 1.280% | 23.0% |
| 8 | 他 | he; him | tā | 1.190% | 24.2% |
| 9 | 我们 | we; us | wǒ men | 1.110% | 25.3% |
| 10 | 好 | good; appropriate | hǎo | 1.000% | 26.3% |
| 11 | 有 | to have; there is | yǒu | 0.860% | 27.1% |
| 12 | 这 | this; these | zhè | 0.860% | 28.0% |
| 13 | 就 | in that case; then | jiù | 0.820% | 28.8% |
| 14 | 会 | can; to have the skill | huì | 0.790% | 29.6% |
| 15 | 吗 | question word (turns a statement into a yes/no question) | ma | 0.740% | 30.3% |
| 16 | 要 | to want; to need | yào | 0.710% | 31.1% |
| 17 | 什么 | what?; something | shén me | 0.710% | 31.8% |
| 18 | 说 | to speak; to talk | shuō | 0.680% | 32.4% |
| 19 | 她 | she | tā | 0.660% | 33.1% |
| 20 | 想 | to think; to think of | xiǎng | 0.630% | 33.7% |
| 21 | 一 | one; single | yī | 0.610% | 34.3% |
| 22 | 很 | adverb of degree; quite | hěn | 0.600% | 34.9% |
| 23 | 知道 | to know; to become aware of | zhī dào | 0.590% | 35.5% |
| 24 | 人 | person; people | rén | 0.580% | 36.1% |
| 25 | 吧 | suggestion word, like adding "...right?" or "let's..." | ba | 0.580% | 36.7% |
| 26 | 那 | that; the | nà | 0.570% | 37.3% |
| 27 | 来 | to come | lái | 0.550% | 37.8% |
| 28 | 都 | all; both | dōu | 0.530% | 38.3% |
| 29 | 个 | general counting word (measure word) used before most nouns | gè | 0.520% | 38.9% |
| 30 | 能 | can; to be able to | néng | 0.500% | 39.4% |
| 31 | 去 | to go; to go to | qù | 0.490% | 39.9% |
| 32 | 没 | have not; not | méi | 0.480% | 40.3% |
| 33 | 和 | and; together with | hé | 0.450% | 40.8% |
| 34 | 他们 | they | tā men | 0.420% | 41.2% |
| 35 | 到 | to reach; to arrive | dào | 0.420% | 41.6% |
| 36 | 对 | right; correct | duì | 0.400% | 42.0% |
| 37 | 也 | also; both ... and | yě | 0.390% | 42.4% |
| 38 | 啊 | oh! (softens or adds feeling to a sentence) | a | 0.390% | 42.8% |
| 39 | 还 | still; still in progress | hái | 0.390% | 43.2% |
| 40 | 把 | to hold; to grasp | bǎ | 0.370% | 43.6% |
| 41 | 让 | to yield; to permit | ràng | 0.370% | 43.9% |
| 42 | 做 | to make; to produce | zuò | 0.360% | 44.3% |
| 43 | 给 | to; for | gěi | 0.350% | 44.6% |
| 44 | 上 | up; upper | shàng | 0.340% | 45.0% |
| 45 | 你们 | you | nǐ men | 0.340% | 45.3% |
| 46 | 过 | to cross; to go over | guò | 0.340% | 45.7% |
| 47 | 没有 | haven't; hasn't | méi yǒu | 0.320% | 46.0% |
| 48 | 得 | to obtain; to get | dé | 0.310% | 46.3% |
| 49 | 看 | to see; to look at | kàn | 0.310% | 46.6% |
| 50 | 真 | really; truly | zhēn | 0.310% | 46.9% |
| 51 | 着 | -ing / in the middle of doing something | zhe | 0.300% | 47.2% |
| 52 | 事 | matter; thing | shì | 0.290% | 47.5% |
| 53 | 这个 | this | zhè ge | 0.270% | 47.8% |
| 54 | 怎么 | how?; what? | zěn me | 0.270% | 48.0% |
| 55 | 现在 | now; at present | xiàn zài | 0.260% | 48.3% |
| 56 | 可以 | can; may | kě yǐ | 0.240% | 48.5% |
| 57 | 点 | point; dot | diǎn | 0.230% | 48.8% |
| 58 | 呢 | and you? (bounces a question back) / softens a question | ne | 0.230% | 49.0% |
| 59 | 如果 | if; in case | rú guǒ | 0.230% | 49.2% |
| 60 | 只 | only; merely | zhǐ | 0.220% | 49.5% |
| 61 | 别 | to leave; to part | bié | 0.210% | 49.7% |
| 62 | 哦 | oh | ó | 0.210% | 49.9% |
| 63 | 但 | but; yet | dàn | 0.200% | 50.1% |
| 64 | 被 | quilt; to cover | bèi | 0.200% | 50.3% |
| 65 | 走 | to walk; to go | zǒu | 0.190% | 50.5% |
| 66 | 太 | highest; greatest | tài | 0.190% | 50.6% |
| 67 | 这样 | this kind of; so | zhè yàng | 0.190% | 50.8% |
| 68 | 里 | lining; interior | lǐ | 0.190% | 51.0% |
| 69 | 跟 | heel; to follow closely | gēn | 0.190% | 51.2% |
| 70 | 告诉 | to tell | gào sù | 0.180% | 51.4% |
| 71 | 因为 | because; owing to | yīn wèi | 0.180% | 51.6% |
| 72 | 自己 | oneself; one's own | zì jǐ | 0.170% | 51.8% |
| 73 | 再 | again; once more | zài | 0.170% | 51.9% |
| 74 | 听 | to listen to; to hear | tīng | 0.160% | 52.1% |
| 75 | 这里 | here | zhè lǐ | 0.160% | 52.2% |
| 76 | 快 | rapid; quick | kuài | 0.160% | 52.4% |
| 77 | 谁 | who | shuí | 0.160% | 52.6% |
| 78 | 但是 | but; however | dàn shì | 0.160% | 52.7% |
| 79 | 多 | many; much | duō | 0.160% | 52.9% |
| 80 | 用 | to use; to employ | yòng | 0.160% | 53.0% |
| 81 | 时候 | time; length of time | shí hòu | 0.160% | 53.2% |
| 82 | 下 | down; downwards | xià | 0.150% | 53.4% |
| 83 | 已经 | already | yǐ jīng | 0.150% | 53.5% |
| 84 | 谢谢 | to thank; thanks | xiè xiè | 0.150% | 53.6% |
| 85 | 为什么 | why?; for what reason? | wèi shén me | 0.150% | 53.8% |
| 86 | 觉得 | to think that; to feel that | jué de | 0.150% | 54.0% |
| 87 | 天 | day; sky | tiān | 0.150% | 54.1% |
| 88 | 像 | to resemble; to be like | xiàng | 0.150% | 54.2% |
| 89 | 这么 | so much; this much | zhè me | 0.150% | 54.4% |
| 90 | 它 | it | tā | 0.150% | 54.5% |
| 91 | 从 | from; through | cóng | 0.140% | 54.7% |
| 92 | 先生 | teacher; gentleman | xiān shēng | 0.140% | 54.8% |
| 93 | 找 | to try to find; to look for | zhǎo | 0.140% | 55.0% |
| 94 | 最 | most; the most | zuì | 0.140% | 55.1% |
| 95 | 喜欢 | to like; to be fond of | xǐ huān | 0.140% | 55.2% |
| 96 | 可 | can; may | kě | 0.140% | 55.4% |
| 97 | 为 | because of; for | wèi | 0.140% | 55.5% |
| 98 | 大 | big; large | dà | 0.130% | 55.7% |
| 99 | 可能 | might; possible | kě néng | 0.130% | 55.8% |
| 100 | 需要 | to need; to want | xū yào | 0.130% | 55.9% |
Learn these in the order you'll actually hear them
Lernlang teaches the most common words first, and its placement test skips the ones you already know. Six languages, free to start.
Get LernlangRelated
The 250 most common Chinese wordsChinese reference listThe 500 most common Chinese wordsChinese reference listThe 1,000 most common Chinese wordsChinese reference listThe 2,000 most common Chinese wordsChinese reference listThe most common Chinese verbsChinese reference listFrench vocabulary listsAnother languageSpanish vocabulary listsAnother language